<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Mike at The Body Well</title>
	<atom:link href="http://www.thebodywellusa.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebodywellusa.com/blog</link>
	<description>The Blog That Keeps You Young, Strong, Powerful, and Beautiful</description>
	<lastBuildDate>Thu, 28 Feb 2013 21:25:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>My Doctor Told Me My Labs Are Normal But I Don&#8217;t Feel Normal!</title>
		<link>http://www.thebodywellusa.com/blog/my-doctor-told-me-my-labs-are-normal-but-i-dont-feel-normal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-doctor-told-me-my-labs-are-normal-but-i-dont-feel-normal</link>
		<comments>http://www.thebodywellusa.com/blog/my-doctor-told-me-my-labs-are-normal-but-i-dont-feel-normal/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:25:07 +0000</pubDate>
		<dc:creator>drmike</dc:creator>
				<category><![CDATA[Age Management]]></category>
		<category><![CDATA[Dr. Carragher]]></category>
		<category><![CDATA[Hormone Optimization]]></category>
		<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Dr. Mike Carragher]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[hormonal]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Human Growth Hormone]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[West Hollywood]]></category>

		<guid isPermaLink="false">http://www.thebodywellusa.com/blog/?p=537</guid>
		<description><![CDATA[Are you the type of person who settles for average in life? Probably not. Would you prefer to have average sex or fantastic sex? Do you want to perform average at work compared to your peers &#8211; or superior?  You &#8230; <a href="http://www.thebodywellusa.com/blog/my-doctor-told-me-my-labs-are-normal-but-i-dont-feel-normal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Are you the type of person who settles for average in life?</p>
<p style="text-align: justify;">Probably not.</p>
<p style="text-align: justify;">Would you prefer to have average sex or fantastic sex? Do you want to perform average at work compared to your peers &#8211; or superior?  You want to excel, right?  So why would you settle for &#8220;normal&#8221; hormone levels when you can have fantastic, or <em>optimal</em>, hormone levels?</p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/LWbLoKXRyNE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: justify;">Many patients come to me and say their doctor told them everything in their lab work is “normal” or “looks great.” But the truth is, most physicians are not educated in hormonal optimization or the importance of hormone levels in maintaining optimal health.  Many doctors don&#8217;t even check hormone levels &#8211; or they check the wrong ones.</p>
<p style="text-align: justify;">Would you see a dermatologist if you had a heart problem?  No way.  You’d see a cardiologist because he or she is trained in cardiology.   So when it comes to optimizing hormones and healthy aging, the best type of doctor to see is one who specializes in Hormonal Optimization and Age Management.</p>
<p style="text-align: justify;"><strong>What are Optimal Lab Ranges?</strong></p>
<p style="text-align: justify;">If your doctor has told you that your hormone levels are “normal” what he or she most likely means is that they fall within the normal lab range.  Normal ranges are determined by sampling a large number of average &#8220;healthy&#8221; Americans and creating a range of numbers from the high end to the low end.  Anything within this range is then called “normal.”  But “normal” is not necessarily optimal.  If fact, in most cases, it isn’t.  With chronic disease rates on the rise and obesity approaching 50% in the United States, I certainly don’t want to be considered an “average” or “normal” American when it comes to my health. Do you?</p>
<p style="text-align: justify;">Let’s take testosterone in males, for example.  When you look at a copy of your blood work, &#8220;normal&#8221; free testosterone ranges from approxiamtely 5 pg/mL to 30 pg/mL, depending upon which lab you use.  This is a <em>huge</em> variation!  But if your level was at  30 pg/mL last year and it’s at 5 pg/mL this year, your doctor would tell you that your testosterone is &#8220;normal&#8221; even though it has fallen about 80% from a year ago!  Does that sound normal to you?</p>
<p style="text-align: justify;"><strong>Why is Optimal Better? </strong></p>
<p style="text-align: justify;">The truth is your hormones should be in the top 1/3 of the normal range for your age group for the hormones you want high and the lower 1/3 for the hormones you want low.  Because when it comes to hormones, men and women who have optimal hormone levels typically feel better, perform better, have less body fat, better libidos and are generally stronger and more fit. Not to mention they’re at a significantly lower risk for virtually all the chronic degenerative diseases of aging.</p>
<p style="text-align: justify;">So, again, why would you settle for &#8220;normal&#8221; if being optimal means you can look and feel better than ever and at the same time be at lower risk for heart disease, obesity, Alzheimer’s disease, Type 2 diabetes, osteoporosis, insomnia, and depression?</p>
<p style="text-align: justify;">I encourage you to get your hormone levels checked by a physician specializing in Age Management and Hormonal Optimization.</p>
<p style="text-align: justify;">Let’s make optimal <em>your</em> new normal!</p>
<p style="text-align: justify;"><strong>Please continue to follow our updates and make THE BODY WELL your go-to source for information on Age Management and Hormone Optimization.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebodywellusa.com/blog/my-doctor-told-me-my-labs-are-normal-but-i-dont-feel-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age Management 101:  How to Feel Like You Did in Your 20s No Matter How Old You Are</title>
		<link>http://www.thebodywellusa.com/blog/age-management-101-how-to-feel-like-you-did-in-your-20s-no-matter-how-old-you-are/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=age-management-101-how-to-feel-like-you-did-in-your-20s-no-matter-how-old-you-are</link>
		<comments>http://www.thebodywellusa.com/blog/age-management-101-how-to-feel-like-you-did-in-your-20s-no-matter-how-old-you-are/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:13:36 +0000</pubDate>
		<dc:creator>drmike</dc:creator>
				<category><![CDATA[Age Management]]></category>
		<category><![CDATA[Dr. Carragher]]></category>
		<category><![CDATA[Hormone Optimization]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Dr. Mike Carragher]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[HGH]]></category>
		<category><![CDATA[hormonal]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[hormone growth]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Human Growth Hormone]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[West Hollywood]]></category>

		<guid isPermaLink="false">http://www.thebodywellusa.com/blog/?p=463</guid>
		<description><![CDATA[Are you losing your edge? Feeling less energetic? Gaining weight around the middle despite your best efforts? Is your skin less supple and smooth, becoming more wrinkled? Are your libido and sexual performance declining? Do you wish you could look &#8230; <a href="http://www.thebodywellusa.com/blog/age-management-101-how-to-feel-like-you-did-in-your-20s-no-matter-how-old-you-are/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="584" height="329" src="http://www.youtube.com/embed/DqT_eL_XL_Y?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: justify;">Are you losing your edge? Feeling less energetic? Gaining weight around the middle despite your best efforts? Is your skin less supple and smooth, becoming more wrinkled? Are your libido and sexual performance declining? Do you wish you could look and feel vibrant, active and youthful again?</p>
<p style="text-align: justify;">Beginning as early as your late 20s, the hormones you want low typically begin to rise (e.g. insulin, cortisol) and the ones you want high begin to decline (e.g. testosterone, estrogen, progesterone, <a href="http://thebodywellusa.com/the-store/?product_id=25">pregnenolone</a>, human growth hormone (HGH), <a href="http://thebodywellusa.com/the-store/?product_id=37">DHEA</a>, thyroid). As a result, men and women begin to experience changes in attitudes and moods, mild depression, fatigue, loss of mental sharpness and memory, lower sex drive, skin wrinkling, muscle loss, belly fat, loss of energy, and reduction in physical agility.</p>
<p style="text-align: justify;">It’s commonly a result of these hormone changes. And there is a solution.</p>
<p style="text-align: justify;">Comprehensive Age Management Medicine is a medical specialty that involves evaluating you for symptoms and signs of degenerative aging and decline and slowing down that process through hormone optimization, proper nutrition, and exercise. It’s not just about living longer, it’s about living better.</p>
<p style="text-align: justify;">If you’re experiencing any of the symptoms of hormonal decline, I encourage you to make an appointment with a physician who specializes in Age Management.  It may just be the best decision you ever make.</p>
<p style="text-align: justify;"><strong>Please continue to follow our updates and make THE BODY WELL your go-to source for information on Age Management and Hormone Optimization.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebodywellusa.com/blog/age-management-101-how-to-feel-like-you-did-in-your-20s-no-matter-how-old-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swifter, Higher, Stronger</title>
		<link>http://www.thebodywellusa.com/blog/swifter-higher-stronger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swifter-higher-stronger</link>
		<comments>http://www.thebodywellusa.com/blog/swifter-higher-stronger/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 18:17:06 +0000</pubDate>
		<dc:creator>drmike</dc:creator>
				<category><![CDATA[Age Management]]></category>
		<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Dr. Mike Carragher]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Weight Lifting]]></category>

		<guid isPermaLink="false">http://www.thebodywellusa.com/blog/?p=438</guid>
		<description><![CDATA[What an exciting time to be an Olympian, especially a U.S. Olympian!  As of today, the U.S.A. has 39 gold medals, and Michael Phelps has made history by winning the most Olympic gold medals ever. In the spirit of celebrating &#8230; <a href="http://www.thebodywellusa.com/blog/swifter-higher-stronger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" src="http://www.axiahomeloans.com/blog/wp-content/uploads/2012/07/2012-Olympics.jpg" alt="" width="250" height="180" />What an exciting time to be an Olympian, especially a U.S. Olympian!  As of today, the U.S.A. has 39 gold medals, and Michael Phelps has made history by winning the most Olympic gold medals ever.</p>
<p style="text-align: justify;">In the spirit of celebrating the 2012 Olympic games, here are <strong><em>10 Interesting Facts About the Olympics:</em></strong></p>
<ol style="text-align: justify;">
<li>The early Olympic Games were celebrated as a religious festival from 776 B.C. until 393 A.D., when they were banned for being a pagan festival (the Olympics celebrated the Greek god Zeus). In 1894, a French educator Baron Pierre de Coubertin, proposed a revival of the ancient tradition, and thus the modern-day Olympic Summer Games were born.</li>
<li>The United States has won more medals (2,189) at the Summer Games than any other country.</li>
<li>Norway has won the most medals (263) at the Winter Games.</li>
<li>No country in the Southern Hemisphere has ever hosted a Winter Games.</li>
<li>Nobody has won more medals at the Winter Games than cross-country skier Bjorn Dählie of Norway, who has 12.</li>
<li>In 1921, Pierre de Coubertin, founder of the modern Olympic Games, borrowed a Latin phrase from his friend for the Olympic motto: Citius, Altius, Fortius (&#8220;Swifter, Higher, Stronger&#8221;).</li>
<li>Gandhi once covered the Olympics as a newspaper reporter: The 1932 Olympics in Los Angeles.</li>
<li>China’s first Olympic medal was not until 1984.</li>
<li>1912 the last year gold medals were made entirely out of gold. They are now silver with gold plating.</li>
<li>The oldest Olympic medalist was Oscar Swahn, a Swedish shooter.  He won his last medal at the age of 72.</li>
</ol>
<p style="text-align: justify;"> The Body Well salutes all the Olympic athletes.</p>
<p style="text-align: justify;"> They inspire all of us to be “Swifter, Higher, Stronger.”</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.thebodywellusa.com/blog/swifter-higher-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHEA: Your Body’s Most Abundant Androgen</title>
		<link>http://www.thebodywellusa.com/blog/dhea-your-bodys-most-abundant-androgen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dhea-your-bodys-most-abundant-androgen</link>
		<comments>http://www.thebodywellusa.com/blog/dhea-your-bodys-most-abundant-androgen/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 21:58:42 +0000</pubDate>
		<dc:creator>drmike</dc:creator>
				<category><![CDATA[Dr. Mike's Tips]]></category>
		<category><![CDATA[Age Management]]></category>
		<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Dr. Mike Carragher]]></category>
		<category><![CDATA[HGH]]></category>
		<category><![CDATA[hormonal]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[hormone growth]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Human Growth Hormone]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[West Hollywood]]></category>

		<guid isPermaLink="false">http://www.thebodywellusa.com/blog/?p=427</guid>
		<description><![CDATA[DHEA (de-hydro-epi-androsterone) is the most abundant androgen in the human body. It is, importantly, a precursor of estrogen, testosterone and other hormones. Most of your body’s DHEA is produced in the adrenal glands, although small amounts are synthesized in the &#8230; <a href="http://www.thebodywellusa.com/blog/dhea-your-bodys-most-abundant-androgen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" src="http://bodyberries.files.wordpress.com/2013/05/dhea-600-83317255.jpg?w=584&amp;h=456" alt="" width="277" height="216" />DHEA (de-hydro-epi-androsterone) is the most abundant androgen in the human body. It is, importantly, a precursor of estrogen, testosterone and other hormones. Most of your body’s DHEA is produced in the adrenal glands, although small amounts are synthesized in the gonads, skin and brain. After production, DHEA is released into the bloodstream, where it can be converted into either estrogen or testosterone as needed.</p>
<p style="text-align: justify;">DHEA levels peak at around age 20, then decline by approximately 10 percent per decade, with great individual-to-individual variability. By age 70, DHEA levels reach a level of 10 percent to 20 percent of young adult levels.</p>
<p style="text-align: justify;">Low DHEA levels can cause:</p>
<ul style="text-align: justify;">
<li>Fatigue</li>
<li>Low sex drive</li>
<li>Loss of strength and muscle mass</li>
<li>Depression</li>
<li>Impaired immune function</li>
<li>Joint pain</li>
</ul>
<p style="text-align: justify;">Optimal DHEA levels can help:</p>
<ul style="text-align: justify;">
<li>Increase endurance</li>
<li>Increase testosterone levels</li>
<li>Increase lean muscle mass</li>
<li>Decrease body fat %</li>
<li>Improve memory</li>
<li>Boost immune function</li>
<li>Promote flexibility</li>
</ul>
<p style="text-align: justify;">Some studies show DHEA may help improve energy and libido, eliminate abdominal fat, increase muscle tone, improve immune function, regenerate tissue (bones, muscles and skin), improve cholesterol levels, maintain emotional well-being and improve the body’s ability to cope with stress.</p>
<p style="text-align: justify;">Optimizing DHEA levels, as part of a complete Age Management Program, helps restore youthful amounts of this and other crucial hormones, resulting in more energy, improved immune function, enhanced well-being and better cognitive (brain) function.</p>
<p>If you’re in the West Hollywood, Orange County, Beverly Hills, or Los Angeles area, schedule an evaluation with Age Management / Hormonal Optimization expert Dr. Mike Carragher.  If you live out of the area, we can take care of you as well, requiring only an annual visit to The Body Well for your anti-aging Age Management Program. Dr. Carragher will request a blood panel, schedule a comprehensive evaluation, and discuss the best individual treatment options for you.</p>
<p>Call (323) 874-9355 to book an evaluation, or for more information e-mail <a href="mailto:drmike@thebodywellusa.com">drmike@thebodywellusa.com</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thebodywellusa.com/blog/dhea-your-bodys-most-abundant-androgen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testosterone Optimization in Men</title>
		<link>http://www.thebodywellusa.com/blog/testosterone-optimization-in-men/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testosterone-optimization-in-men</link>
		<comments>http://www.thebodywellusa.com/blog/testosterone-optimization-in-men/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 23:36:46 +0000</pubDate>
		<dc:creator>drmike</dc:creator>
				<category><![CDATA[Dr. Mike's Tips]]></category>
		<category><![CDATA[Age Management]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Dr. Mike Carragher]]></category>
		<category><![CDATA[HGH]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Human Growth Hormone]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[Weight Lifting]]></category>
		<category><![CDATA[West Hollywood]]></category>

		<guid isPermaLink="false">http://www.thebodywellusa.com/blog/?p=419</guid>
		<description><![CDATA[A large percentage of men who have been told their testosterone is fine actually have low testosterone. Often the total amount of testosterone is read as adequate, but the amount of usable testosterone is low.  Testosterone levels gradually decline at &#8230; <a href="http://www.thebodywellusa.com/blog/testosterone-optimization-in-men/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><em><img class="alignleft" src="http://www.reuniting.info/images/Testo.jpg" alt="" width="199" height="221" />A large percentage of men who have been told their testosterone is fine actually have low testosterone. Often the total amount of testosterone is read as adequate, but the amount of usable testosterone is low. </em></strong></p>
<p style="text-align: justify;">Testosterone levels gradually decline at a rate of about 1-2% per year starting your late 20&#8242;s. Because this happens so slow, men often do not notice these symptoms and do not realize how low their testosterone actually is until years later. Most men in their late 30 and older are operating at about 50% of your optimal range. We usually treat males who are over 35 years of age but there are some exceptions.</p>
<p style="text-align: justify;">Many men suffer needlessly because their testosterone is never checked, they are in the “range” or the wrong test is ordered. Men as young as 25 to 30 years in age are presenting with low levels of testosterone, which was not the case 10 or 20 years ago. This is possibly a result of environmental toxins, plastics, pesticides, pollutants and/or xenoestrogens in the environment.</p>
<p style="text-align: justify;">Men with low testosterone may have subtle to profound symptoms, ranging form poor motivation, anxiety, weight gain, and loss sense of well being to profound depression, and loss of sex drive. Men with low testosterone cannot only enjoy an improved quality of life with testosterone supplementation, but it will also provide a significant decreased risk for heart disease, cancer, diabetes and death.</p>
<p style="text-align: justify;"><strong>Testosterone optimization can result in: </strong></p>
<ul style="text-align: justify;">
<li>Decreased aging of heart and better circulation</li>
<li>Protects against heart disease</li>
<li>Lowers cholesterol levels</li>
<li>Decreased risk of heart attacks and strokes</li>
<li>Decreased risk of diabetes</li>
<li>Decreased body fat</li>
<li>Increased lean muscle</li>
<li>Decreased brain aging</li>
<li>Improved memory, mental functioning and ability</li>
<li>Improved concentration and focus</li>
<li>Decreased risk of dementia and Alzheimer&#8217;s</li>
<li>Increased sense of well being and mood</li>
<li>Increased energy, stamina and endurance</li>
<li>Increased sexual potency and frequency</li>
<li>Decreased osteoporosis</li>
<li>Decreased risk of prostate cancer</li>
</ul>
<p style="text-align: justify;">If you’re in the West Hollywood, Orange County, Beverly Hills, or Los Angeles area, schedule an evaluation with Age Management / Hormonal Optimization expert Dr. Mike Carragher.  If you live out of the area, we can take care of you as well, requiring only an annual visit to The Body Well for your anti-aging Age Management Program. Dr. Carragher will request a blood panel, schedule a comprehensive evaluation, and discuss the best individual treatment options for you.</p>
<p style="text-align: justify;">Call (323) 874-9355 to book an evaluation, or for more information e-mail <a href="mailto:drmike@thebodywellusa.com">drmike@thebodywellusa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebodywellusa.com/blog/testosterone-optimization-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The Body Well Helps Prepare Olympic Athletes for LONDON 2012</title>
		<link>http://www.thebodywellusa.com/blog/video-the-body-well-helps-prepare-olympic-athletes-for-london-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-the-body-well-helps-prepare-olympic-athletes-for-london-2012</link>
		<comments>http://www.thebodywellusa.com/blog/video-the-body-well-helps-prepare-olympic-athletes-for-london-2012/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:30:32 +0000</pubDate>
		<dc:creator>drmike</dc:creator>
				<category><![CDATA[Age Management]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Dr. Mike Carragher]]></category>
		<category><![CDATA[HGH]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Human Growth Hormone]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[West Hollywood]]></category>

		<guid isPermaLink="false">http://www.thebodywellusa.com/blog/?p=396</guid>
		<description><![CDATA[As the 2012 Summer Olympic Games draw near, I am especially excited! Over the past year I’ve had the unique opportunity to work with a number of Olympic athletes as they prepare for the upcoming London Games.  In fact, The &#8230; <a href="http://www.thebodywellusa.com/blog/video-the-body-well-helps-prepare-olympic-athletes-for-london-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/AlQpGSmWmMs" frameborder="0" width="560" height="315"></iframe></p>
<p>As the 2012 Summer Olympic Games draw near, I am especially excited!</p>
<p style="text-align: justify;">Over the past year I’ve had the unique opportunity to work with a number of Olympic athletes as they prepare for the upcoming London Games.  In fact, The Body Well team has been working with athletes from several countries including the United States, Japan, Austria, Colombia and Israel.  I was interviewed with one of the athletes, swimmer and Olympic medalist Marcus Rogan, for a segment that aired recently on Austrian National Television, and I am pleased to share this interview with you [see video link below].</p>
<p style="text-align: justify;">It has been a fun and rewarding year!</p>
<p style="text-align: justify;">As is the case with many of my patients, I performed baseline lab testing, including comprehensive hormonal panels, intracellular vitamin, mineral and nutrient analysis, physical exams as well as baseline fitness testing including VO2 max.  Based upon these results as well as personal goals and type of competition, I have created customized programs for each athlete to optimize individual performance.</p>
<p style="text-align: justify;">One of the more challenging problems I encountered was decreased hormone levels from overtraining and stress.  And how to best optimize those levels while working within strict World Anti-Doping Association (WADA) Guidelines.</p>
<p style="text-align: justify;">I have approached this through custom nutrition and nutraceutical prescription, lifestyle counseling including adequate sleep and stress managment, and Intelligent Exercise counseling so the athletes can work with their coaches for optimal performance.  I have also been able to offer personalized meal planning, preparation and high quality food delivery through The Body Well&#8217;s partners, Eat Naked and Wholesome2Go.</p>
<p style="text-align: justify;">Our results have been amazing, as our athletes have excelled in their respective Olympic Trials and are in their best forms as they begin to leave over the coming week for London.</p>
<p style="text-align: justify;">We wish all the athletes well and will be cheering loudly from Los Angeles!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebodywellusa.com/blog/video-the-body-well-helps-prepare-olympic-athletes-for-london-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man, Are You Getting Fat?</title>
		<link>http://www.thebodywellusa.com/blog/man-are-you-getting-fat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-are-you-getting-fat</link>
		<comments>http://www.thebodywellusa.com/blog/man-are-you-getting-fat/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 14:52:26 +0000</pubDate>
		<dc:creator>drmike</dc:creator>
				<category><![CDATA[Dr. Mike's Tips]]></category>
		<category><![CDATA[Age Management]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Dr. Mike Carragher]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HGH]]></category>
		<category><![CDATA[hormonal]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[hormone growth]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Human Growth Hormone]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[West Hollywood]]></category>

		<guid isPermaLink="false">http://www.thebodywellusa.com/blog/?p=393</guid>
		<description><![CDATA[Are you a guy who can’t seem to lose that extra weight around the middle? There is hope! Research shows a strong connection between weight gain in men and hormonal imbalances.  Low testosterone and high cortisol levels are related to increased body fat, especially &#8230; <a href="http://www.thebodywellusa.com/blog/man-are-you-getting-fat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Belly" src="http://elitefitnessguide.tk/wp-content/uploads/2011/08/belly-fat-e1317519395107.jpg" alt="" width="304" height="300" />Are you a guy who can’t seem to lose that extra weight around the middle?</p>
<p style="text-align: justify;">There is hope!</p>
<p style="text-align: justify;">Research shows a strong connection between weight gain in men and hormonal imbalances.  Low testosterone and high cortisol levels are related to increased body fat, especially in the midsection, as well as decreased lean muscle mass in men.  This excess body fat furthers the hormonal imbalance by converting more testosterone into estrogen.  Increased body fat and lean muscle loss means more fat and less muscle to carry around, resulting in fatigue and low energy levels.</p>
<p style="text-align: justify;">It’s a vicious cycle.</p>
<p style="text-align: justify;">Weight gain in men is also affected by high stress.  Stress leads to increased cortisol levels in the body, and prolonged stress and heightened levels of cortisol increase the production of fat cells and a slowed metabolic rate. Elevated cortisol also increases appetite, causing men to eat more and male weight gain naturally follows.  Making matters worse still, high cortisol levels diminish testosterone levels, which are already decreasing as men age.  Low testosterone causes low energy and fatigue, meaning less physical activity and still more weight gain in men.</p>
<p style="text-align: justify;">Another vicious cycle!</p>
<p style="text-align: justify;">To boot, as men age, thyroid disorders, particularly hypothyroidism, and low levels of the human growth hormone (HGH) also cause weight gain by decreasing the body&#8217;s metabolic rate.</p>
<p style="text-align: justify;">So what’s the solution?</p>
<p style="text-align: justify;">A Comprehensive Age Management Evaluation and Program allows us to measure and appropriately optimize hormone levels as an integral part of an overall care plan.  With the help of Age Management and Hormonal Optimization, we can bring your testosterone, cortisol, estrogen, HGH and thyroid hormones, among others, into optimal ranges. This balance will best position you for maximal body fat loss, an increased metabolic rate, better energy and a more vigorous life.</p>
